<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Tips and Trade Alerts on Your Cellphone!</title>
	<atom:link href="http://www.mobilepennystocksguru.com/?feed=rss2&#038;p=1" rel="self" type="application/rss+xml" />
	<link>http://www.mobilepennystocksguru.com/?p=1</link>
	<description>Hot stock tips delivered directly to your cell phone</description>
	<lastBuildDate>Tue, 25 May 2010 11:34:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sansui Audio</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-23</link>
		<dc:creator>Sansui Audio</dc:creator>
		<pubDate>Tue, 25 May 2010 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-23</guid>
		<description>Just write like you’re talking to your friends. And soon, they will be.</description>
		<content:encoded><![CDATA[<p>Just write like you’re talking to your friends. And soon, they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sekisui House</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-22</link>
		<dc:creator>Sekisui House</dc:creator>
		<pubDate>Mon, 24 May 2010 03:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-22</guid>
		<description>Just write like you’re talking to your friends. And soon, they will be.</description>
		<content:encoded><![CDATA[<p>Just write like you’re talking to your friends. And soon, they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight Paree</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-21</link>
		<dc:creator>Dwight Paree</dc:creator>
		<pubDate>Sun, 23 May 2010 03:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-21</guid>
		<description>Howdy there,this is Dwight Paree,just identified your Blog on google and i must say this blog is great.may I share some of the writing found in your website to my local people?i&#039;m not sure and what you think?anyway,Thank you!</description>
		<content:encoded><![CDATA[<p>Howdy there,this is Dwight Paree,just identified your Blog on google and i must say this blog is great.may I share some of the writing found in your website to my local people?i&#8217;m not sure and what you think?anyway,Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best pda review</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-20</link>
		<dc:creator>best pda review</dc:creator>
		<pubDate>Sat, 22 May 2010 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-20</guid>
		<description>Excellent info. Thanks for that post.</description>
		<content:encoded><![CDATA[<p>Excellent info. Thanks for that post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatima Mcgaughy</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-19</link>
		<dc:creator>Fatima Mcgaughy</dc:creator>
		<pubDate>Fri, 21 May 2010 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-19</guid>
		<description>Thank you for your illustrative post. I think of the first guitar buy I ever made. It is similar to investing in some ways. You don&#039;t know if the next year&#039;s model will be better but I bought it any way.Just like the stock marketplace, difficult to say where affairs will be led, so you need to take some chance. Looking forward to additional posts. Thanks</description>
		<content:encoded><![CDATA[<p>Thank you for your illustrative post. I think of the first guitar buy I ever made. It is similar to investing in some ways. You don&#8217;t know if the next year&#8217;s model will be better but I bought it any way.Just like the stock marketplace, difficult to say where affairs will be led, so you need to take some chance. Looking forward to additional posts. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsallgood420j</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-18</link>
		<dc:creator>itsallgood420j</dc:creator>
		<pubDate>Thu, 20 May 2010 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-18</guid>
		<description>This may be off-topic, but how about changing the layout every now and then? Maybe not if it won&#039;t look right, but I just get tired of seeing the same thing all the time. My own computer has about 1000 wallpapers that randomly rotate every 15 minutes, lol. Adult ADD I guess. Good post though, thanks.

K. Littler
&lt;a href=&quot;http://fingerpulseoximeterstore.info/&quot; rel=&quot;nofollow&quot;&gt;Finger pulse oximeter&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This may be off-topic, but how about changing the layout every now and then? Maybe not if it won&#8217;t look right, but I just get tired of seeing the same thing all the time. My own computer has about 1000 wallpapers that randomly rotate every 15 minutes, lol. Adult ADD I guess. Good post though, thanks.</p>
<p>K. Littler<br />
<a href="http://fingerpulseoximeterstore.info/" rel="nofollow">Finger pulse oximeter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Forex</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-17</link>
		<dc:creator>Good Forex</dc:creator>
		<pubDate>Thu, 20 May 2010 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-17</guid>
		<description>HA! A good article Thank you! :-P</description>
		<content:encoded><![CDATA[<p>HA! A good article Thank you! <img src='http://www.mobilepennystocksguru.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketiva</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-16</link>
		<dc:creator>marketiva</dc:creator>
		<pubDate>Thu, 20 May 2010 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-16</guid>
		<description>well, Really good sharing this. :-P</description>
		<content:encoded><![CDATA[<p>well, Really good sharing this. <img src='http://www.mobilepennystocksguru.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisha Forys</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-15</link>
		<dc:creator>Lisha Forys</dc:creator>
		<pubDate>Thu, 20 May 2010 06:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-15</guid>
		<description>Bigstring Corp. went up 100% on 05/19. Volume up 1000% daily average! Keep an eye on that stock: http://finance.yahoo.com/q?s=bsgc.ob</description>
		<content:encoded><![CDATA[<p>Bigstring Corp. went up 100% on 05/19. Volume up 1000% daily average! Keep an eye on that stock: <a href="http://finance.yahoo.com/q?s=bsgc.ob" rel="nofollow">http://finance.yahoo.com/q?s=bsgc.ob</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac Maez</title>
		<link>http://www.mobilepennystocksguru.com/?p=1&#038;cpage=1#comment-14</link>
		<dc:creator>Issac Maez</dc:creator>
		<pubDate>Wed, 19 May 2010 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepennystocksguru.com/?p=1#comment-14</guid>
		<description>I found your blog very interesting.  I will check back often to read your updates.</description>
		<content:encoded><![CDATA[<p>I found your blog very interesting.  I will check back often to read your updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
